Svenska Emigrantinstitutets in Växjö and Swenson Swedish Immigrantion Research Center in Rock Island have microfilms from most of the Swedish-American churces.
Use the microfilm index below to find out what is available.
Mikrofilm | Ort | County | Stat | Forsamling | Grundad |
---|---|---|---|---|---|
1444 | SILVERHILL | BALDWIN | AL | Ev. Cov. Ch. | 1902 |
1429 | SILVERHILL | BALDWIN | AL | First Bapt. Ch. | 1899 |
1445 | SILVERHILL | BALDWIN | AL | Zion Luth. Ch. | 1906 |
1460 | BERKELEY | ALAMEDA | CA | Berkeley Cov. Ch. | 1903 |
1484 | BERKELEY | ALAMEDA | CA | Bethany Luth. Ch. | 1912 |
1512 | BERKELEY | ALAMEDA | CA | Ev. Free Ch. | 1907 |
1477 | OAKLAND | ALAMEDA | CA | Lakeside Bapt. Ch. | 1885 |
1485 | OAKLAND | ALAMEDA | CA | St Pauls Luth. Ch. | 1887 |
1461 | OAKLAND | ALAMEDO | CA | First Cov. Ch. | 1887 |
1457 | RICHVALE | BUTTE | CA | Ev. Free Ch. | 1913 |
1471 | FRESNO | FRESNO | CA | First Cov. Ch. | 1888 |
1493 | FRESNO | FRESNO | CA | Tainity Luth. Ch. | 1904 |
1492 | KERMAN | FRESNO | CA | Bethany Luth. Ch. | 1905 |
1494 | KINGSBURG | FRESNO | CA | Cancordia Luth. Ch. | 1887 |
1473 | KINGSBURG | FRESNO | CA | Ev. Colony Cov. Ch. | 1890 |
1472 | KINGSBURG | FRESNO | CA | Ev. Cov. Ch. | 1907 |
1509 | KINGSBURG | FRESNO | CA | Ev. Free Ch. | 1904 |
1480 | KINGSBURG | FRESNO | CA | First Bapt. Ch. | 1901 |
1510 | KINGSBURG | FRESNO | CA | Sw. Meth. Ep. Ch. | 1888 |
1456 | ORLAND | GLENN | CA | Ev. Free Ch. | 1912 |
1455 | EUREKA | HUMBOLT | CA | First Cov. Ch. | 1928 |
1458 | EUREKA | HUMBOLT | CA | Sw. Luth. Ch. | 1889 |
1496 | BELL | LOS ANGELES | CA | Grace Luth. Ch. | 1922 |
1502 | LOS ANGELES | LOS ANGELES | CA | Angelica Luth. Ch. | 1888 |
1497 | LOS ANGELES | LOS ANGELES | CA | Bethel Luth. Ch. | 1924 |
1475 | LOS ANGELES | LOS ANGELES | CA | First Cov. Ch. | 1889 |
1508 | LOS ANGELES | LOS ANGELES | CA | First Ev. Free Ch. | 1913 |
1248B * | LOS ANGELES | LOS ANGELES | CA | First Sw. Bapt. Ch. | 1887 |
1248A * | LOS ANGELES | LOS ANGELES | CA | First Sw. Bapt. Ch. | 1887 |
1503 * | LOS ANGELES | LOS ANGELES | CA | Immanuel Luth. Ch. | 1922 |
1501 * | LOS ANGELES | LOS ANGELES | CA | Immanuel Luth. Ch. | 1928 |
1507 | LOS ANGELES | LOS ANGELES | CA | Sw. Meth. Temple Ch. | 1888 |
1474 | PASADENA | LOS ANGELES | CA | Ev. Cov. Ch. | 1922 |
1498 | PASADENA | LOS ANGELES | CA | Messiah Luth. Ch. | 1912 |
1513 | SAN PEDRO | LOS ANGELES | CA | Bethel Luth. Ch. | 1916 |
1514 | SAN PEDRO | LOS ANGELES | CA | Sw. Miss. Cov. Ch. | 1909 |
1490 | HILMAR | MERCED | CA | Berea Luth. Ch. | 1906 |
1466 | HILMAR | MERCED | CA | Hilmar Cov. Ch. | 1902 |
1499 | RIVERSIDE | RIVERSIDE | CA | Eden Luth. Ch. | 1888 |
1470 | SACRAMENTO | SACRAMENTO | CA | First Cov. Ch. | 1913 |
1491 | SACRAMENTO | SACRAMENTO | CA | Zion Luth. Ch. | 1918 |
1500 | SAN DIEGO | SAN DIEGO | CA | Bethesda Luth. Ch. | 1916 |
1476 | SAN DIEGO | SAN DIEGO | CA | Clairmont Cov. Ch. | 1912 |
1482 | SAN DIEGO | SAN DIEGO | CA | College Aveny Bapt. Ch. | 1892 |
1483A * | SAN FRANCISCO | SAN FRANCISCO | CA | Ebenezer Luth. Ch. | 1882 |
1483B * | SAN FRANCISCO | SAN FRANCISCO | CA | Ebenezer Luth. Ch. | 1882 |
1459B * | SAN FRANCISCO | SAN FRANCISCO | CA | First Cov. Ch. | 1877 |
1459A * | SAN FRANCISCO | SAN FRANCISCO | CA | First Cov. Ch. | 1877 |
1515 | SAN FRANCISCO | SAN FRANCISCO | CA | Temple Bapt. Ch. | 1889 |
1464 | ESCALON | SAN JOAQUIN | CA | Miss. Cov. Ch. | 1919 |
1488 | ESCALON | SAN JOAQUIN | CA | Saron Luth. Ch. | 1909 |
1463 | RIPON | SAN JOAQUIN | CA | Bethany Cov. Ch. | 1916 |
1479 | LINNE | SAN LUIS OBISPO | CA | Sw. Bapt. Ch. | 1888 |
1495 | TEMPLETON | SAN LUIS OBISPO | CA | Bethel Luth. Ch. | 1887 |
1486 | PALO ALTO | SANTA CLARA | CA | First Luth. Ch. | 1920 |
1462 | SAN JOSE | SANTA CLARA | CA | First Cov. Ch. | 1892 |
1487 | SAN JOSE | SANTA CLARA | CA | Immanuel Luth. Ch. | 1884 |
1478 | SAN JOSE | SANTA CLARA | CA | Willow Glen Bapt. Ch. | 1898 |
1467 | PATTERSON | STANISLAUS | CA | Ev. Cov. Ch. | 1911 |
1465 | TURLOCK | STANISLAUS | CA | Beulan Cov. Ch. | 1902 |
1481 | TURLOCK | STANISLAUS | CA | Calvary Bapt. Ch. | 1908 |
1511 | TURLOCK | STANISLAUS | CA | Ev. Free Ch. | 1906 |
1489 | TURLOCK | STANISLAUS | CA | Nazareth Luth. Ch. | 1912 |
1468 | TURLOCK | STANISLAUS | CA | Sw. Bethel Cov. Ch. | 1903 |
1135 | ALBERTA | ALBERTA | CAN | Alberta Scand. Bapt. Ch. | 1906 |
1171 | BURNT LAKE | ALBERTA | CAN | Bethel Luth. Ch. | 1901 |
1088 | BURNT LAKE | ALBERTA | CAN | Swan Lake Miss. Cov. Ch. | 1903 |
1089 | CALGARY | ALBERTA | CAN | Ev. Cov. Ch. | 1911 |
1174 | CALGARY | ALBERTA | CAN | First Luth. Ch. | 1900 |
1138 | CALGARY | ALBERTA | CAN | Scand. Bethel Bapt. Ch. | 1912 |
1141 | CAMROSE | ALBERTA | CAN | Sw. Bapt. Ch. | 1903 |
1166 | CAMROSE | ALBERTA | CAN | Sw. Luth. Fridhem Ch. | 1901 |
1167 | CLIVE | ALBERTA | CAN | Sw. Ev. Luth. Saron Ch. | 1901 |
1173 R | CZAR | ALBERTA | CAN | Sw. Ev. Luth. Emmanuel Ch. | 1910 |
1168 | EDMONTON | ALBERTA | CAN | Augustana Ev. Luth. Ch. | 1929 |
1136 | EDMONTON | ALBERTA | CAN | Scand. Bapt. Ch. | 1909 |
1172 | FALUN | ALBERTA | CAN | Sw. Ev. Luth. Dalby Ch. | 1905 |
1143 | FERINTOSH | ALBERTA | CAN | Fridhem Bapt. Ch. | 1900 |
1169 | HAY LAKES | ALBERTA | CAN | Wilhelmina Ev. Luth. Ch. | 1908 |
1173 S | HUGHENDEN | ALBERTA | CAN | Bethany Luth. Ch. | 1910 |
1144 | MALLAIG | ALBERTA | CAN | Mallaig Bapt. Ch. | 1928 |
1164 | MEETING CREEK | ALBERTA | CAN | Sw. Ev. Luth. Ch. | 1906 |
1175 | NASHVILLE | ALBERTA | CAN | Salem Ev. Luth. Ch. | 1919 |
1140 | NASHVILLE | ALBERTA | CAN | Wetaskiwin Sw. Bapt. Ch. | 1905 |
1137 | WATER GLEN | ALBERTA | CAN | Sw. Bapt. Ch. | 1910 |
1165 | WATER GLEN | ALBERTA | CAN | Sw. Ev. Luth. Svea Ch. | 1898 |
1139 | WETASKIWIN | ALBERTA | CAN | Alberta Bapt. Bible Academy | 1924 |
1170 | WETASKIWIN | ALBERTA | CAN | Bethlehem Luth. Ch. | 1898 |
1142 | WETASKIWIN | ALBERTA | CAN | Ebenezer Bapt. Ch. | 1908 |
1086 | WETASKIWIN | ALBERTA | CAN | Elim Ev. Miss. Cov. Ch. | 1898 |
1087 | WETASKIWIN | ALBERTA | CAN | Scand. Emanuel Cov. Ch. | 1894 |
0905 | ABGBOTSFORD | BRITISH COLUMBI | CAN | Abbotsford Bapt. Ch. | 1910 |
0923 | VANCOUVER | BRITISH COLUMBI | CAN | Augustana Luth. Ch. | 1903 |
1076 | ALPINE | MANITOBA | CAN | Sw. Ev. Cov. Ch. | 1934 |
1159 | ERICKSON | MANITOBA | CAN | Bethlehem Luth. Ch. | 1891 |
1176 | ERICKSON | MANITOBA | CAN | Hilltop Bapt Ch. | 1896 |
1074 | MINNEDOSA | MANITOBA | CAN | Ev. Cov. Ch. | 1908 |
1081 | TYNDALL | MANITOBA | CAN | First Scand. Miss. Ch. | 1899 |
1129 | WINNEPEG | MANITOBA | CAN | Central Canada Bapt. Conf. Ch. | 1907 |
1128 | WINNEPEG | MANITOBA | CAN | Grant Memorial Bapt. Ch. | 1894 |
1073 | WINNIPEG | MANITOBA | CAN | First Cov. Ch. | 1885 |
1145 | WINNIPEG | MANITOBA | CAN | St. Marks Luth. Ch. | 1890 |
1160 | FORT FRANCES | ONTARIO | CAN | Zion Luth. Ch. | 1919 |
1156 | KENORA | ONTARIO | CAN | Bethesda Luth. Ch. | 1894 |
1146 R | THUNDER BAY | ONTARIO | CAN | Immanuel Luth. Ch. | 1906 |
1146 S | THUNDER BAY | ONTARIO | CAN | Zion Luth. Ch. | 1906 |
1162 | ASSINIBOIA | SASKATCHEWAN | CAN | Emmanuel Luth. Ch. | 1913 |
1148 R | BEATTY | SASKATCHEWAN | CAN | Bethesda Luth. Ch. | 1911 |
1130 | BROADVIEW | SASKATCHEWAN | CAN | Highland Bapt. Ch. | 1920 |
1079 | BROCKINGTON | SASKATCHEWAN | CAN | Brockington Miss. Cov. Ch. | 1908 |
1149 | BUCHANAN | SASKATCHEWAN | CAN | Elim Ev. Luth. Ch. | 1912 |
1147 | CHURCHBRIDGE | SASKATCHEWAN | CAN | First Eng. Luth. Ch. | 1919 |
1158 | DUBUC | SASKATCHEWAN | CAN | First Luth. Ch. | 1905 |
1133 | FAIRY GLEN | SASKATCHEWAN | CAN | Bagley Bapt. Ch. | 1921 |
1080 | FAIRY GLEN | SASKATCHEWAN | CAN | Scand. Miss. Cov. Ch. | 1927 |
1084 | HUME | SASKATCHEWAN | CAN | Talmage Ev. Cov. Ch. | 1925 |
1078 | HYAS | SASKATCHEWAN | CAN | Sw. Christian Scand. Miss. Ch. | 1908 |
1154 R | KELLIHER | SASKATCHEWAN | CAN | Bethel Luth. Ch. | 1910 |
1148 S | KINISTINO | SASKATCHEWAN | CAN | Zion Luth. Ch. | 1911 |
1155 | MARCHWELL | SASKATCHEWAN | CAN | Bethel Luth. Ch. | 1911 |
1083 | MARCHWELL | SASKATCHEWAN | CAN | Miss. Ch. | 1918 |
1154 S | MEACHAM | SASKATCHEWAN | CAN | St. Peters Luth. Ch. | 1908 |
1134 | MIDALE | SASKATCHEWAN | CAN | First Bapt. Ch. | 1903 |
1077 | NORQUAY | SASKATCHEWAN | CAN | Bethany Miss. Cov. Ch. | 1910 |
1151 | PERCIVAL | SASKATCHEWAN | CAN | Emmanuel Luth. Ch. | 1897 |
1161 | SASKATOON | SASKATCHEWAN | CAN | Augustana Luth. Ch. | 1929 |
1163 | SASKOTOON | SASKATCHEWAN | CAN | Can. Conf. of Ev. Luth. Aug.Ch | 1913 |
1153 | SHAUNAVAN | SASKATCHEWAN | CAN | Salem Luth. Ch. | 1916 |
1075 | STOCKHOLM | SASKATCHEWAN | CAN | Ev. Cov. Ch. | 1888 |
1150 | STOCKHOLM | SASKATCHEWAN | CAN | New Stockholm Luth. Ch. | 1893 |
1131 | STRASBOURG | SASKATCHEWAN | CAN | East Mount Bapt. Ch. | 1921 |
1157 | THEODORE | SASKATCHEWAN | CAN | Elim Luth. Ch. | 1912 |
1132 | WADENA | SASKATCHEWAN | CAN | Scand. Bapt. Ch. | 1909 |
1082 | WILLOWBROOK | SASKATCHEWAN | CAN | Miss. Cov. Ch. | 1906 |
1152 | YOUNG | SASKATCHEWAN | CAN | Salem Luth. Ch. | 1911 |
1085 | YOUNG | SASKATCHEWAN | CAN | Sw. Miss. Cov. Ch. | 1914 |
1406 | ENGLEWOOD | ARAPAHOE | CO | Bethany Luth. Ch. | 1908 |
1411 | LAS ANIMAS | BENT | CO | Bethany Luth. Ch. | 1894 |
1408 | BOULDER | BOULDER | CO | Mount Calvary Luth. Ch. | 1887 |
1398 | LONGMONT | BOULDER | CO | First Luth. Ch. | 1878 |
1410 | GEORGETOWN | CLEAR CREEK | CO | Bethany Luth. Ch. | 1881 |
1404 | IDAHO SPRINGS | CLEAR CREEK | CO | Zion Luth. Ch. | 1896 |
1400A * | DENVER | DENVER | CO | Augustana Luth. Ch. | 1878 |
1400B * | DENVER | DENVER | CO | Augustana Luth. Ch. | 1878 |
1360 | DENVER | DENVER | CO | First Cov. Ch. | 1898 |
1405 | DENVER | DENVER | CO | Highlands Luth. Ch. | 1923 |
1401 | GOLDEN | DENVER | CO | Augustana Luth. Ch. | 1873 |
1407 | COLORADO SPRINGS | EL PASO | CO | Bethany Luth. Ch. | 1897 |
1442 | COLORADO SPRINGS | EL PASO | CO | Sw. Bapt. Ch. | 1897 |
1397 | LOVELAND | LARIMER | CO | Trinity Luth. Ch. | 1905 |
1409 | HAXTUN | PHILLIPS | CO | Elim Luth. Ch. | 1910 |
1403 | PUEBLO | PUEBLO | CO | Tabor Luth. Ch. | 1892 |
1402 | VICTOR | TELLER | CO | Nebo Luth. Ch. | 1902 |
1396 | AULT | WELD | CO | First Luth. Ch. | 1908 |
1399 | GREELEY | WELD | CO | Immanuel Luth. Ch. | 1905 |
0785 | BRIDGEPORT | FAIRFIELD | CT | Cov. Congr. Ch. | 1895 |
0776 | BRIDGEPORT | FAIRFIELD | CT | Salem Luth. Ch. | 1887 |
1561 | DANBURY | FAIRFIELD | CT | Trinity Luth. Ch. | 1893 |
1562 | GEORGETOWN | FAIRFIELD | CT | Bethlehem Luth. Ch. | 1908 |
0778 | GEORGETOWN | FAIRFIELD | CT | Cov. Congr. Ch. | 1889 |
1562 J | GEORGETOWN | FAIRFIELD | CT | Swedish-Finnish Luth. Ch. | 1908 |
0779 | NORWALK | FAIRFIELD | CT | Bethlehem Cov. Ch. | 1889 |
0762 | STAMFORD | FAIRFIELD | CT | Ev. Congr. Ch. | 1904 |
0774 | STAMFORD | FAIRFIELD | CT | St John's Luth. Ch. | 1894 |
1622 | BRISTOL | HARTFORD | CT | Grace Bapt. Ch. | 1888 |
1542 | COLLINSVILLE | HARTFORD | CT | Sv. Ev. Pilgrimsfrs. | 1887 |
0769 | FORESTVILLE | HARTFORD | CT | Gloria Dei Luth. Ch. | 1963 |
1631 | HARTFORD | HARTFORD | CT | Bethel Bapt. Ch. | 1888 |
0799A * | HARTFORD | HARTFORD | CT | Emanuel Luth. Ch. | 1889 |
0799B * | HARTFORD | HARTFORD | CT | Emanuel Luth. Ch. | 1889 |
1621 | KENSINGTON | HARTFORD | CT | Kensington Bapt. Ch. | 1883 |
0798A * | MANCHESTER | HARTFORD | CT | Emanuel Luth. Ch. | 1881 |
0798B * | MANCHESTER | HARTFORD | CT | Emanuel Luth. Ch. | 1881 |
0770 | MANCHESTER | HARTFORD | CT | Trinity Cov. Ch. | 1892 |
0782A * | NEW BRITAIN | HARTFORD | CT | Bethany Cov. Ch. | 1884 |
0782B * | NEW BRITAIN | HARTFORD | CT | Bethany Cov. Ch. | 1884 |
0791A * | NEW BRITAIN | HARTFORD | CT | First Luth. Ch. | 1881 |
0791B * | NEW BRITAIN | HARTFORD | CT | First Luth. Ch. | 1881 |
0783 | WEST HARTFORD | HARTFORD | CT | Cov. Congr. Ch. | |
0772 | THOMASTON | LICHTFIELD | CT | The Cov. Ch. | 1890 |
0794 | CROMWELL | MIDDLESEX | CT | Bethany Luth. Ch. | 1891 |
0787 | CROMWELL | MIDDLESEX | CT | Cov. Congr. Ch. | 1892 |
0796 | EAST HAMPTON | MIDDLESEX | CT | Bethlehem Luth. Ch. | 1900 |
0793 | EAST HAMPTON | MIDDLESEX | CT | Haddam Neck Cov. Ch. | 1898 |
0788 | MIDDLETOWN | MIDDLESEX | CT | Christ Ev. Luth. Ch. | 1891 |
0795B * | PORTLAND | MIDDLESEX | CT | Zion Luth. Ch. | 1874 |
0795A * | PORTLAND | MIDDLESEX | CT | Zion Luth. Ch. | 1874 |
0768 | ANSONIA | NEW HAVEN | CT | St Paul Luth. Ch. | 1891 |
0775 | BRANFORD | NEW HAVEN | CT | Tabor Luth. Ch. | 1888 |
0792 | MERIDEN | NEW HAVEN | CT | Augustana Luth. Ch. | 1890 |
1623 | MERIDEN | NEW HAVEN | CT | Calvary Bapt. Ch. | 1887 |
0786 | NAUGATUCK | NEW HAVEN | CT | Hillside Cov. Ch. | 1894 |
0789 | NAUGATUCK | NEW HAVEN | CT | Salem Luth. Ch. | 1887 |
0781B * | NEW HAVEN | NEW HAVEN | CT | Bethesda Luth. Ch. | 1883 |
0781A * | NEW HAVEN | NEW HAVEN | CT | Bethesda Luth. Ch. | 1883 |
0800 | NEW HAVEN | NEW HAVEN | CT | Ev. Cov. Ch. | 1887 |
1632 | WATERBURY | NEW HAVEN | CT | Sv Bapt. Frs. | 1892 |
0790 | WATERBURY | NEW HAVEN | CT | Zion Luth. Ch. | 1891 |
0773 | WEST HAVEN | NEW HAVEN | CT | First Luth. Ch. | 1920 |
0810 | NEW LONDON | NEW LONDON | CT | Ev. Cov. Ch. | 1905 |
0777 | NORTH GROSVENORDALE | WINDHAM | CT | Emanuel Luth. Ch. | 1882 |
0780 | WILLIMANTIC | WINDHAM | CT | Ebenezer Luth. Ch. | 1889 |
0784 | WOODSTOCK | WINDHAM | CT | Ev. Cov. Ch. | 1885 |
1626 | WILMINGTON | NEW CASTLE | DE | Grace Bapt. Ch. | 1889 |
0371B | YOUNGSTOWN | MAHONING | DH | Sw. Mission Ch. | |
1446 | FORT LAUDERDALE | BROWARD | FL | First Luth. Ch. | 1924 |
1448 | HALLANDALE | DADE | FL | Bethlehem Luth. Ch. | 1906 |
1449 | MIAMI | DADE | FL | Bethany Cov. Ch. | 1928 |
1450 | MIAMI | DADE | FL | Immanuel Luth. Ch. | 1915 |
1447 | GROVELAND | ORANGE | FL | Zion Luth. Ch. | 1919 |
1435 | SANFORD | SEMINOLE | FL | Scand. Cociety Ch. Uppsala | 1892 |
0438 | CENTERVILLE | APPANOOSE | IA | Ev. Cov. Ch. | 1880 |
0470 | CENTERVILLE | APPANOOSE | IA | First Luth. Ch. | 1881 |
0473 | VINTON | BENTON | IA | Bethlehem Luth. Ch. | 1913 |
0488 * | BOONE | BOONE | IA | Augustana Luth. Ch. | 1870 |
0489 * | BOONE | BOONE | IA | Augustana Luth. Ch. | 1870 |
1643 R | BOONE | BOONE | IA | First Ev. Free Ch. | 1872 |
0538 | BOXHOLM | BOONE | IA | Emmanuel Un. Meth. Ch. | 1898 |
0484 | BOXHOLM | BOONE | IA | Trinity Luth. Ch. | 1886 |
1644 T | MADRID | BOONE | IA | Ev. Free Ch. | 1873 |
0479 | MADRID | BOONE | IA | St. John's Luth. Ch. | 1859 |
0487B * | MOINGONA | BOONE | IA | Gethsemane Luth. Ch. | 1874 |
0483 * | MOINGONA | BOONE | IA | Gethsemane Luth. Ch. | 1874 |
0485 | OGDEN | BOONE | IA | Immanuel Luth. Ch. | 1914 |
0446 | OGDEN | BOONE | IA | Miss. Cov. Ch. | 1882 |
1426 * | OGDEN | BOONE | IA | Swede Valley Luth. Ch. | 1868 |
0486 * | OGDEN | BOONE | IA | Swede Valley Luth. Ch. | 1868 |
0487A * | OGDEN | BOONE | IA | Swede Valley Luth. Ch. | 1868 |
1645 R | ALBERT CITY | BUENA VISTA | IA | Albert City Ev. Free Ch. | 1894 |
0437 | ALBERT CITY | BUENA VISTA | IA | Ev. Cov. Ch. | 1887 |
0524 * | ALBERT CITY | BUENA VISTA | IA | Our Saviors Ev. Luth. Ch. | 1873 |
0525 * | ALBERT CITY | BUENA VISTA | IA | Our Saviors Ev. Luth. Ch. | 1873 |
1645 S | ALTA | BUENA VISTA | IA | Center Grove Ev. Free Ch. | 1901 |
0529 | ALTA | BUENA VISTA | IA | Trinity Luth. Ch. | 1874 |
0537 | MARATHON | BUENA VISTA | IA | Grace Luth. Ch. | 1884 |
1644 U | MARATHON | BUENA VISTA | IA | Marathon Ev. Free Ch. | 1899 |
0507 | MANSON | CALHOUN | IA | Augustana Luth. Ch. | 1871 |
0759 | MASON CITY | CERRO GORDO | IA | First Cov. Ch. | 1947 |
0523 | MASON CITY | CERRO GORDO | IA | St. Paul Luth. Ch. | 1962 |
0526 | CHEROKEE | CHEROKEE | IA | Bethlehem Luth. Ch. | 1896 |
0533 | MARCUS | CHEROKEE | IA | Faith Luth. Ch. | 1876 |
1644 V | MERIDEN | CHEROKEE | IA | Oakdale Free Ch. | 1892 |
0480 | CLINTON | CLINTON | IA | Immanuel Luth. Ch. | 1872 |
0528 | KIRON | CRAWFORD | IA | Bethel Luth. Ch. | 1875 |
1578 | KIRON | CRAWFORD | IA | First Bapt. Ch. | 1868 |
1521 | DELAWARE | DELAWARE | IA | Immanuel Luth. Ch. | 1895 |
0551 | BURLINGTON | DES MOINES | IA | Ev. Miss. Cov. Ch. | 1887 |
0464 * | BURLINGTON | DES MOINES | IA | Messiah Luth. Ch. | 1859 |
0466 * | BURLINGTON | DES MOINES | IA | Messiah Luth. Ch. | 1859 |
0465 * | BURLINGTON | DES MOINES | IA | Messiah Luth. Ch. | 1859 |
1570 | BURLINGTON | DES MOINES | IA | West Avenue Bapt. Ch. | 1881 |
0542 | BURLINGTON | DES MOINES | IA | West Hill Meth. Ch. | 1859 |
0467 | MEDIAPOLIS | DES MOINES | IA | Immanuel Luth. Ch. | 1868 |
0463 | WEST BURLINGTON | DES MOINES | IA | Immanuel Luth. Ch. | 1901 |
1569 | STRATFORD | HAMILTON | IA | First Bapt. Ch. | 1856 |
0544 | STRATFORD | HAMILTON | IA | South Marion Meth. Ep. Ch. | 1855 |
0494 | STRATFORD | HAMILTON | IA | Stratford Luth. Ch. | 1859 |
0454 | SWEDE BEND | HAMILTON | IA | Swede Bend Cov. Ch. | 1868 |
0468 | MOUNT PLEASANT | HENRY | IA | Sw. Ev. Luth. Ch. | 1871 |
0476 * | SWEDESBURG | HENRY | IA | Swedesburg Ev. Luth. Ch. | 1866 |
0477 * | SWEDESBURG | HENRY | IA | Swedesburg Ev. Luth. Ch. | 1866 |
1580 | ARTHUR | IDA | IA | Arthur Bapt. Ch. | 1885 |
0513 | FAIRFIELD | JEFFERSON | IA | Emmanuel Luth. Ch. | 1904 |
0478 | LOCKRIDGE | JEFFERSON | IA | First Augustana Ch. | 1848 |
0543 | NEW SWEDEN | JEFFERSON | IA | Emmanuel Meth. Ch. | 1850 |
0469 | SALINA | JEFFERSON | IA | Klara-Salin Luth. Ch. | 1892 |
0516 | ALGONA | KOSSUTH | IA | First Luth. Ch. | 1882 |
0517 | BANCCOFT | KOSSUTH | IA | Immanuel Luth. Ch. | 1887 |
0510 | SWEA CITY | KOSSUTH | IA | Davids Luth. Ch. | 1900 |
0515 | SWEA CITY | KOSSUTH | IA | Zion Luth. Ch. | 1875 |
0498 | KEOKUK | LEE | IA | First Luth. Ch. | 1883 |
0461 | CEDAR RAPIDS | LINN | IA | St Marks Luth. Ch. | 1885 |
0495 | CHARITON | LUCAS | IA | First Luth. Ch. | 1869 |
1336 | LARCHWOOD | LYON | IA | Grandview Cov. Ch. | 1912 |
0471 | MARSHALLTOWN | MARSHALL | IA | Trinity Luth. Ch. | 1871 |
0450 | SLOAN | MONONA | IA | Ev. Cov. Ch. | 1883 |
0509 | RED OAK | MONTGOMERY | IA | Bethlehem Luth. Ch. | 1872 |
0448 | RED OAK | MONTGOMERY | IA | First Cov. Ch. | 1872 |
0505 * | STANTON | MONTGOMERY | IA | Mamrelunds Luth. Ch. | 1870 |
0504 * | STANTON | MONTGOMERY | IA | Mamrelunds Luth. Ch. | 1870 |
0453 | STANTON | MONTGOMERY | IA | Miss. Cov. Ch. | 1879 |
0503 | STANTON | MONTGOMERY | IA | Tabor Luth. Ch. | 1894 |
1560 * | STANTON | MONTGOMERY | IA | Tabor Luth. Ch. | 1894 |
0506 | CLARINDA | PAGE | IA | Bethesda Luth. Ch. | 1870 |
0441 | ESSEX | PAGE | IA | Ev. Cov. Ch. | 1904 |
0442 | ESSEX | PAGE | IA | Fremont Ev. Cov. Ch. | 1876 |
0518 | ESSEX | PAGE | IA | St. John's Luth. Ch. | 1876 |
0502 | NYMAN | PAGE | IA | Fremont Luth. Ch. | 1870 |
0519 | SHENANDOAH | PAGE | IA | Emmanuel Luth. Ch. | 1883 |
0449 | SHENANDOAH | PAGE | IA | Miss. Cov. Ch. | 1885 |
0514 | RUTHVEN | PALO ALTO | IA | Salem Luth. Ch. | 1905 |
0535 | AKRON | PLYMOUTH | IA | Immanuel Luth. Ch. | 1910 |
0522 | LAURENS | POCAHONTAS | IA | Bethel Luth. Ch. | 1891 |
0521 | POCAHONTAS | POCAHONTAS | IA | Trinity Luth. Ch. | 1878 |
0520 | POMEROY | POCAHONTAS | IA | Elfsborg Luth. Ch. | 1873 |
0447 | POMEROY | POCAHONTAS | IA | Ev. Cov. Ch. | 1881 |
0490 | DES MOINES | POLK | IA | Bethany Ev. Luth. Ch. | 1911 |
0440 * | DES MOINES | POLK | IA | Ev. Cov. Ch. | 1871 |
0439 * | DES MOINES | POLK | IA | Ev. Cov. Ch. | 1871 |
0492 * | DES MOINES | POLK | IA | First Luth. Ch. | 1869 |
0493 * | DES MOINES | POLK | IA | First Luth. Ch. | 1869 |
0556 | DES MOINES | POLK | IA | Grace Luth. Ch. | 1927 |
0491 | DES MOINES | POLK | IA | Grand View Luth. Ch. | 1908 |
0540 | DES MOINES | POLK | IA | Sw. Meth. Ep. Ch. | 1874 |
1571 | DES MOINES | POLK | IA | Union Park Bapt. Ch. | 1881 |
1644 S | DES MOINES | POLK | IA | Westchester Free Ch. | 1883 |
0482 | COUNCIL BLUFFS | POTTAWATTAMIE | IA | Emanuel Luth. Ch. | 1890 |
0552 | ODEBOLT | SAC | IA | Ev. Cov. Ch. | 1887 |
0527 | ODEBOLT | SAC | IA | Faith Luth. Ch. | 1891 |
0462 | DAVENPORT | SCOTT | IA | Grace Luth. Ch. | 1883 |
1579 | DAVENPORT | SCOTT | IA | Grandview Bapt. Ch. | 1889 |
0508 | CRESTON | UNION | IA | Salem Luth. Ch. | 1871 |
0472 | MUNTERVILLE | WAPELLO | IA | Munterville Luth. Ch. | 1856 |
0475 * | OTTUMWA | WAPELLO | IA | First Luth. Ch. | 1871 |
0474 * | OTTUMWA | WAPELLO | IA | First Luth. Ch. | 1871 |
0512 | WASHINGTON | WASHINGTON | IA | Bethel Luth. Ch. | 1916 |
0501 | BURLINGTON | WEBSTER | IA | Immanuel Luth. Ch. | 1895 |
0511 | CALLENDER | WEBSTER | IA | Saron Luth. Ch. | 1874 |
0481 | DAYTON | WEBSTER | IA | Emanuel Luth. Ch. | 1868 |
0539 | DAYTON | WEBSTER | IA | The Meth. Ch. | 1857 |
0443 | FORT DODGE | WEBSTER | IA | First Cov. Ch. | 1896 |
