Membership records and ministerial acts from Swedish-American congregations.
Visit local churches in places where many Swedes and other Scandinavians lived, can lead to interesting genealogical records. The churches often still keep their records in the churches. Records from closed churches can be found at county archives/museums or other types of archives.
Below you will find our digitalized church records.
We are working on name index to those records. See search page.
State | County | Place | Archive | Type | Pages |
---|---|---|---|---|---|
CO | Bent | Las Aminas | Bethany Luth Ch | Membership | 42 |
CO | Bent | Las Aminas | Bethany Luth Ch | Ministerial | 17 |
CO | Boulder | Longmont | First Luth church | Membership I | 40 |
CO | Boulder | Longmont | Elim Luth church | Minutes | 79 |
CO | Boulder | Longmont | Ryssby | Minutes | 129 |
CO | Clear Creek | Georgetown | Sw Ev Luth Ch | Memebership | 8 |
CO | Clear Creek | Idaho Springs | Zion Luth. Ch | Membership | 63 |
CO | Denver | Denver | Augustana luth ch | Baptismal | 225 |
CO | Denver | Denver | Augustana luth ch | Funeral | 332 |
CO | Denver | Denver | Augustana luth ch | Marriage | 284 |
CO | Denver | Denver | Sv Ev Fria frs | Membership | 50 |
CO | Denver | Denver | Augustana luth ch | Membership | 119 |
CO | Denver | Denver | Augustana luth ch | Ministerial | 110 |
CO | Denver | Denver | Sv Ev Fria frs | Minutes | 49 |
CO | Denver | Denver | Augustana luth ch | Transfers | 1099 |
CO | Denver | Denver | Augustana luth ch | Transfers old | 1157 |
CO | Denver | Golden | Sw Ev Luth Ch | Memebership | 27 |
CO | Denver | Golden | Sw Ev Luth Ch | Sunday school | 28 |
CO | Denver | Golden | Sw Ev Luth Ch | Transfer | 32 |
CO | Lake | Leadville | First Ev Luth Ch | Membership | 74 |
CO | Lake | Leadville | First Ev Luth Ch | Ministerial | 70 |
CO | Philips | Haxtun | Elim Luth Ch | Membership | 52 |
CO | Philips | Haxtun | Elim Luth Ch | Ministerial | 9 |
CO | Philips | Haxtun | Elim Luth Ch | Transfer | 22 |
CO | Teller | Victor | Sw Ev Luth Nebo Ch | Ministerial | 33 |
CT | Hartford | New Britain | Bethany Covenant Ch. | Membership | 74 |
CT | Hartford | New Britain | Svenska Bethania frs.ungdom | Membership | 80 |
CT | Hartford | New Britain | Bethany Covenant Ch. | Ministerial | 51 |
CT | Hartford | New Britain | Swedish Bethania Ch. | Ministerial | 156 |
CT | Middlesex | Portland | Zion Luth. Ch | Membership | 283 |
IL | Rock Island | Rock Island | First Luth. Ch. | Membership | 158 |
IL | Rock Island | Rock Island | First Luth. Ch. | Ministerial | 38 |
IL | Rock Island | Rock Island | First Luth. Ch. | Summer school | 57 |
KS | Clay | Clay Center | Sv Baptist Ch | Membership | 91 |
KS | Clay | Clay Center | Sv Methodist Ch | Membership-Ministerial | 68 |
KS | Clay | Clay Center | Sv Methodist Ch | Ministerial | 45 |
KS | Clay | Clay Center | Sv Baptist Ch | Minutes | 31 |
KS | Dickinson | Enterprise | First baptist church | Membership | 22 |
KS | Dickinson | Enterprise | First baptist church | Minutes | 85 |
KS | Dickinson | Enterprise | Svenska baptistfrsamlingen | Minutes | 84 |
KS | Dickinson | Enterprise | First baptist church | Name index | 22 |
KS | Douglas | Lawrence | Sw Luth Ch | Membership | 26 |
KS | Pottawatomie | Cleburne | Mariadahl Luth church | Membership | 39 |
KS | Pottawatomie | Cleburne | Mariadahl Luth church | Ministerial | 40 |
KS | Riley | Leonardville | Walsburg Lutheran Ch | Membership | 99 |
KS | Riley | Leonardville | Walsburg Lutheran Ch | Ministerial | 83 |
KS | Saline | Falun | Falun luth ch | Membership | 61 |
KS | Saline | Falun | Falun luth ch | Minutes | 68 |
KS | Saline | Smolan | Salemsburg Sw Ev Luth church | Baptismal | 58 |
KS | Saline | Smolan | Salemsburg Sw Ev Luth church | Membership | 187 |
KS | Saline | Smolan | Smolan Luth church | Membership, ministerial | 80 |
KS | Saline | Smolan | Salemsburg Sw Ev Luth church | Ministerial | 58 |
KS | Saline | Smolan | Salemsburg Sw Ev Luth church | Minutes | 44 |
KS | Saline | Smolan | Salemsburg Sw Ev Luth church | Transfer | 44 |
KS | Wyandotte | Kansas City | Trinity Luth. Ch. | Membership Ministerial | 84 |
MA | Middlesex | Waltham | First Luth. Ch. | Membership | 83 |
MA | Middlesex | Waltham | First Luth. Ch. | Membership index | 22 |
MA | Middlesex | Waltham | First Luth. Ch. | Ministerial | 51 |
MA | Plymouth | Brockton | Gethsemane Luth. Ch. | Membership | 48 |
MA | Plymouth | Brockton | First Luth. Ch. | Membership | 168 |
MA | Worcester | Worcester | First Luth. Ch | Church register | 102 |
MA | Worcester | Worcester | Calvary Luth. Ch. | Membership | 115 |
MA | Worcester | Worcester | Zion Luth. Ch | Membership | 137 |
MA | Worcester | Worcester | Gethsemane Luth. Ch. | Membership | 115 |
MA | Worcester | Worcester | First Luth. Ch | Membership | 122 |
MA | Worcester | Worcester | Bethany Luth. Ch. | Membership | 154 |
MA | Worcester | Worcester | Zion Luth. Ch | Ministerial | 109 |
MA | Worcester | Worcester | Trinity Luth. Ch. | Ministerial | 448 |
MA | Worcester | Worcester | First Luth. Ch | Ministerial | 30 |
MA | Worcester | Worcester | Calvary Luth. Ch. | Ministerial | 134 |
MA | Worcester | Worcester | Bethany Luth. Ch. | Ministerial | 78 |
MA | Worcester | Worcester | Bethany Luth. Ch. | Transfer | 79 |
MI | Gogebic | Bessemer | Sharon Luth Ch | Membership | 129 |
MI | Gogebic | Bessemer | Sharon Luth Ch | Ministerial | 106 |
MI | Gogebic | Bessemer | Sharon Luth Ch | Minutes | 151 |
MI | Gogebic | Ironwood | Salem Luth Ch | Membership | 117 |
MI | Gogebic | Ironwood | Salem Luth Ch | Ministerial | 61 |
MI | Marquette | Ishpeming | Bethania Luth Ch | Membership | 238 |
MN | Anoka | Burns | Burns Luth Ch | Membership | 28 |
MN | Anoka | St Francis | St Francis Luth Ch | Membership | 11 |
MN | Benton | Foley | Ronneby luth ch | Membership | 63 |
MN | Benton | Foley | Maywood Cov ch | Membership | 93 |
MN | Benton | Foley | Gustavus Adolphus luth | Membership | 166 |
MN | Blue Earth | Judson | Bethany Luth ch | Confirmation | 41 |
MN | Carlton | Carlton | Carlton pastorate | Ministerial | 9 |
MN | Carver | Carver | Salem Luth Ch | Membership | 72 |
MN | Carver | Carver | Salem Luth Ch | Ministerial | 33 |
MN | Carver | East Union | East Union Luth Ch | Baptismal | 75 |
MN | Carver | East Union | East Union Luth Ch | Membership | 116 |
MN | Carver | East Union | East Union Luth Ch | Ministerial | 95 |
MN | Carver | East Union | East Union Luth Ch | Minutes | 102 |
MN | Carver | Watertown | Trinity Luth. Ch. | Membership | 119 |
MN | Carver | Watertown | Gtaholm Luth Ch | Membership | 122 |
MN | Carver | Watertown | Trinity Luth. Ch. | Ministerial | 41 |
MN | Carver | Watertown | Gtaholm Luth Ch | Ministerial | 36 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Memb | 144 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Memb | 112 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Memb-Minist | 174 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Ministerial | 125 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Ministerial | 26 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Minutes | 148 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Minutes | 127 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Minutes womens | 40 |
MN | Chisago | Almelund | Immanuel Luth. Ch. | Tranfer | 250 |
MN | Dakota | Hastings | Sw Ev Luth Ch | Memb-Minist | 57 |
MN | Douglas | Evansville | Zionsberg Luth Ch | Membership | 51 |
MN | Douglas | Evansville | Fryksnde Luth Ch | Membership | 43 |
MN | Douglas | Evansville | Zionsberg Luth Ch | Membership+Minist | 41 |
MN | Douglas | Falun | Falun luth ch | Communion | 51 |
MN | Douglas | Falun | Falun luth ch | Confirmation | 44 |
MN | Douglas | Falun | Falun luth ch | Ministerial | 31 |
MN | Goodhue | Cannon Falls | St Ansgars luth ch | Baptismal | 78 |
MN | Goodhue | Cannon Falls | St Ansgars luth ch | Cashbook | 30 |
MN | Goodhue | Cannon Falls | St Ansgars luth ch | Fragments | 2 |
MN | Goodhue | Cannon Falls | St Ansgars luth ch | Minutes | 96 |
MN | Goodhue | Red Wing | Sw Ev Luth ch | Baptismal | 43 |
MN | Goodhue | Red Wing | First Luth Ch | Membership | 95 |
MN | Goodhue | Red Wing | First Covenant ch | Membership | 84 |
MN | Goodhue | Red Wing | Baptist Cornerstone Ch | Membership | 32 |
MN | Goodhue | Red Wing | First Luth Ch | Ministerial | 96 |
MN | Goodhue | Red Wing | First Covenant ch | Ministerial | 412 |
MN | Goodhue | Red Wing | Sw Ev Luth ch | Minutes | 96 |
MN | Goodhue | Red Wing | First Covenant ch | Minutes | 75 |
MN | Goodhue | Red Wing | Baptist Cornerstone Ch | Minutes | 109 |
MN | Goodhue | Red Wing | First CovLuth Ch | Photos | 20 |
MN | Goodhue | Red Wing | Sw Ev Luth ch | Schoolbook | 19 |
MN | Goodhue | Red Wing | First Luth Ch A-K | Transfer | 541 |
MN | Goodhue | Red Wing | Baptist Cornerstone Ch | Transfer | 17 |
MN | Goodhue | Spring Garden | Spring Garden luth ch | Membership | 76 |
MN | Goodhue | Spring Garden | Spring Garden luth ch | Membership rewritten | 106 |
MN | Goodhue | Spring Garden | Spring Garden luth ch | Ministerial | 25 |
MN | Goodhue | Spring Garden | Spring Garden luth ch | Minutes | 92 |
MN | Goodhue | Vasa | Sw Luth Ch | Annoncements | 47 |
MN | Goodhue | Vasa | Vasa luth ch | Cemetery index | 63 |
MN | Goodhue | Vasa | Vasa luth ch | Cemetery plot book | 244 |
MN | Goodhue | Vasa | Sw Ev Luth ch | Communion | 73 |
MN | Goodhue | Vasa | Sw Ev Luth ch | Confirmation | 44 |
MN | Goodhue | Vasa | Vasa luth ch | Membership | 195 |
MN | Goodhue | Vasa | Vasa luth ch | Ministerial | 60 |
MN | Goodhue | Welch | Praire Island Luth Ch | Memb+minist | 27 |
MN | Goodhue | Welch | Cross of Christ luth ch | Membership | 52 |
MN | Goodhue | Welch | Canon River Luth ch | Membership | 60 |
MN | Goodhue | Welch | Cross of Christ luth ch | Ministerial | 16 |
MN | Goodhue | Welch | Canon River Luth ch | Ministerial | 23 |
MN | Goodhue | Welch | Canon River Luth ch | Transfer | 4 |
MN | Marshall | Linsell | Nordskog luth ch | Membership | 43 |
MN | Mc Leod | Brush Prairie | Brush Prairie Luth ch | Membership | 25 |
MN | Meeker | Manannah | Martin Luther Luth ch | Membership+Minist | 49 |
MN | Mille Lacs | Foreston | Salem Luth Ch | Ministerial | 64 |
MN | Nicollet | Belgrade | Belgrade cemetery | Cemetery | 41 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Cemetery book | 33 |
MN | Nicollet | Belgrade | Grace Luth Ch | Memb | |
MN | Nicollet | Belgrade | Grace Luth Ch | Memb | 597 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Memb | 198 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Memb | 21 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Memb | 81 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Memb-Minist | 43 |
MN | Nicollet | Belgrade | Grace Luth Ch | Ministerial | 162 |
MN | Nicollet | Belgrade | Grace Luth Ch | Ministerial | 193 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Ministerial | 44 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Ministerial | 73 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Ministerial | 157 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Ministerial | 23 |
MN | Nicollet | Belgrade | Sw Ev Luth Ch | Ministerial deaths | 41 |
MN | Nicollet | Belgrade | Grace Luth Ch | Obituaries | 43 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Cemetery book | 79 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Index to Red Book | 11 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Memb | 124 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Memb | 90 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Memb | 178 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Memb | 234 |
MN | Nicollet | Bernadotte | New Sweden Luth. C.h | Membership | 6 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Ministerial | 93 |
MN | Nicollet | Bernadotte | Bernadotte Luth. Ch. | Ministerial | 104 |
MN | Nicollet | Lafayette | First Luth ch | Cemetery rec | 199 |
MN | Nicollet | Lafayette | United Methodist church | Cemetery rec | 164 |
MN | Nicollet | Lafayette | First Luth ch | Communion | 28 |
MN | Nicollet | Lafayette | First Luth ch | Marriages | 25 |
MN | Nicollet | Lafayette | First Luth ch | Memb | 71 |
MN | Nicollet | Lafayette | First Luth ch | Memb | 106 |
MN | Nicollet | Lafayette | First Luth ch | Memb-Minist | 514 |
MN | Nicollet | Lafayette | First Luth ch | Ministerial | 38 |
MN | Nicollet | Lafayette | First Luth ch | Ministerial | 43 |
MN | Nicollet | Mankato | First Sw Ev Luth Ch | Memb | 42 |
MN | Nicollet | Scandian Grove | Scandian Grove Luth Ch | Confirmation | 6 |
MN | Nicollet | Scandian Grove | Scandian Grove Luth Ch | Confirmation | 42 |
MN | Nicollet | Scandian Grove | Scandian Grove Luth Ch | Memb Transcript | 28 |
MN | Nicollet | Scandian Grove | Scandian Grove Luth Ch | Membership | 90 |
MN | Nicollet | Scandian Grove | Scandian Grove Luth Ch | Ministerial | 17 |
MN | Nicollet | Scandian Grove | Scandian Grove Luth Ch | Shedule | 112 |
MN | Nicollet | Scandian Grove | Scandian Grove Luth Ch | Transfer | 163 |
MN | Nicollet | St Peter | First Luth ch | Birthdays | 39 |
MN | Nicollet | St Peter | First Luth ch (GA) | Confirmation | 38 |
MN | Nicollet | St Peter | First Luth ch (GA) | Dismissals | 38 |
MN | Nicollet | St Peter | First Luth ch (GA) | Funerals | 29 |
MN | Nicollet | St Peter | First Luth ch (GA) | Marriages | 15 |
MN | Nicollet | St Peter | First Luth ch | Memb | 193 |
MN | Nicollet | St Peter | First Luth ch | Memb | 105 |
MN | Nicollet | St Peter | First Luth ch | Memb | 100 |
MN | Nicollet | St Peter | First Luth ch | Memb A-Z | 2123 |
MN | Nicollet | St Peter | First Luth ch (GA) | Membership | 93 |
MN | Nicollet | St Peter | Trinity Luth ch | Membership | 3374 |
MN | Nicollet | St Peter | Trinity Luth ch | Membership+Minist | 70 |
MN | Nicollet | St Peter | First Luth ch (GA) | Memebership+births | 93 |
MN | Nicollet | St Peter | First Luth ch | Ministerial | 1300 |
MN | Nicollet | St Peter | First Luth ch | Ministerial | 115 |
MN | Nicollet | St Peter | First Luth ch | Ministerial | 64 |
MN | Nicollet | St Peter | First Luth ch (GA) | Ministerial | 28 |
MN | Nicollet | St Peter | Trinity Luth ch | Ministerial | 1074 |
MN | Nicollet | St Peter | First Luth ch | Minutes | 169 |
MN | Nicollet | St Peter | First Luth ch (GA) | Receptions | 30 |
MN | Nicollet | St Peter | First Luth ch | Transfer | 612 |
MN | Nicollet | St Peter | Trinity Luth ch | Transfer | 72 |
MN | Nicollet | St.Peter | Norseland Church | Membership | 5 |
MN | Nicollet | St.Peter | Swan Lake Church | Membership | 17 |
MN | Nicollet | Swan Lake | Cemetery rec | 10 | |
MN | Pine | Kingsdale | Bethany Luth ch | Membership | 40 |
MN | Ramsey | New Brighton | Salem Cov ch | Address books | 103 |
MN | Ramsey | New Brighton | Salem Cov ch | Membership+minist | 136 |
MN | Ramsey | New Brighton | Salem Cov ch | Minutes | 188 |
MN | Ramsey | St Paul | First Luth Ch | Confirmation | 148 |
MN | Ramsey | St Paul | Sion luth ch | Membership | 163 |
MN | Ramsey | St Paul | North Emanuel luth ch | Membership | 77 |
MN | Ramsey | St Paul | Gloria Dei Luth Ch | Membership | 81 |
MN | Ramsey | St Paul | First Luth Ch | Membership | 72 |
MN | Ramsey | St Paul | English Ascension | Membership | 105 |
MN | Ramsey | St Paul | Sion luth ch | Membership+Minist | 69 |
MN | Ramsey | St Paul | North Emanuel luth ch | Membership+Minist | 71 |
MN | Ramsey | St Paul | Sion luth ch | Ministerial | 126 |
MN | Ramsey | St Paul | North Emanuel luth ch | Ministerial | 69 |
MN | Ramsey | St Paul | Gloria Dei Luth Ch | Ministerial | 115 |
MN | Ramsey | St Paul | First Luth Ch | Ministerial | 124 |
MN | Ramsey | St Paul | Gloria Dei Luth Ch | Minutes | 170 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | Communion | 47 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | History | 15 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | Memb | 137 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | Memb | 41 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | Ministerial | 186 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | Minutes | 12 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | Minutes | 40 |
MN | Renville | Palmyra | Swedlanda Ev Luth Ch | Minutes | 91 |
MN | Sibley | Gibbon | Clear Lake luth ch | Baptismal | 7 |
MN | Sibley | Gibbon | Clear Lake luth ch | Marriages | 40 |
MN | Sibley | Gibbon | Clear Lake luth ch | Membership | 9 |
MN | Sibley | Gibbon | Clear Lake luth ch | Membership+Minist | 159 |
MN | Sibley | Gibbon | Clear Lake luth ch | Ministerial | 29 |
MN | Sibley | Gibbon | Clear Lake luth ch | Transfer | 171 |
MN | Sibley | Winthrop | First Luth ch | Book | 23 |
MN | Sibley | Winthrop | First Luth ch | Cemetery plots | 75 |
MN | Sibley | Winthrop | First Luth ch | Cemetery rec | 47 |
MN | Sibley | Winthrop | First Luth ch | Cemetery rec | 56 |
MN | Sibley | Winthrop | First Luth ch | Memb | 567 |
MN | Sibley | Winthrop | First Luth ch | Memb | 117 |
MN | Sibley | Winthrop | First Luth ch | Memb | 157 |
MN | Sibley | Winthrop | First Luth ch | Ministerial | 144 |
MN | Sibley | Winthrop | First Luth ch | Ministerial | 78 |
MN | Sibley | Winthrop | First Luth ch | Ministerial | 56 |
MN | Sibley | Winthrop | First Luth ch | Minutes | 118 |
MN | Sibley | Winthrop | First Luth ch | Minutes Concordia | 96 |
MN | St Louis | Soudan | Bethel Luth. Ch. | Ministerial | 41 |
MN | St Louis | Soudan | Bethel Luth. Ch. | Minutes | 71 |
MN | Stearns | St Cloud | Resurrection | 23 | |
MN | Traverse | Graceville | Siloah luth ch | Membership | 86 |
MN | Traverse | Graceville | Siloah luth ch | Ministerial | 54 |
MN | Wabasha | Lake City | Sw Ev Luth ch | Marriages | 228 |
MN | Wabasha | Lake City | Sw Ev Luth ch | Memb | 83 |
MN | Wabasha | Lake City | Sw Ev Luth ch | Memb | 85 |
MN | Wabasha | Lake City | Sw Ev Luth ch | Minutes | 101 |
MN | Wabasha | Lake City | Sw Ev Luth ch | Transfer | 225 |
MN | Wabasha | Long Creek | Sw Luth Ch | Minutes+burials | 59 |
MN | Wabasha | Minneiska | Minneiska Luth ch | Memb | 18 |
MN | Wabasha | Minneiska | Minneiska Luth ch | Transfer | 12 |
MN | Washington | Scandia | Elim Luth ch | Newsletter | 36 |
MN | Washington | Stillwater | Trinity Luth Ch | Memb | 242 |
MN | Washington | Stillwater | Trinity Luth Ch | Minist | 64 |
MN | Washington | Stillwater | Trinity Luth Ch | Minist | 106 |
MN | Washington | Stillwater | Trinity Luth Ch | Minist | 48 |
MN | Washington | Stillwater | Trinity Luth Ch | Minist | 138 |
MN | Watonwan | Kansas Lake | Kansas Lake Luth ch | Membership | 108 |
MN | Watonwan | St James | West Sveadahl Luth ch | Memebership | 94 |
MN | Watonwan | St James | West Sveadahl Luth ch | Ministerial | 73 |
MN | Watonwan | St James | West Sveadahl Luth ch | Transfer | 209 |
MN | Wright | Lake Mary | Lake Mary luth ch 1 | Membership | 30 |
MN | Wright | Middleville | Immanuel Luth. Ch. | Membership | 19 |
MN | Wright | Woodland | Nylunda Sw Luth ch | Cashbook | 50 |
MN | Wright | Woodland | Nylunda Sw Luth Ch | Membership | 44 |
MN | Wright | Woodland | Nylunda Luth ch | Membership | 49 |
MN | Wright | Woodland | Nylunda Luth ch | Ministerial | 23 |
MN | Wright | Woodland | Nylunda Sw Luth Ch | Minutes | 45 |
MN | Wright | Woodland | Nylunda Luth ch | Minutes | 160 |
NE | Saunders | Malmo | Edenburg Luth. Ch. | Membership | 234 |
NE | Saunders | Mead | Alma Ev. Luth Ch. | Membership | 132 |
NE | Saunders | Mead | Alma Ev. Luth Ch. | Protocol | 12 |
NE | Saunders | Swedeburg | Swedeburg Luth. Ch. (Grace) | Membership | 204 |
NE | Saunders | Wahoo | Bethlehem Luth. Ch | Membership | 80 |
NE | Saunders | Wahoo | Bethlehem Luth. Ch | Ministerial | 82 |
NY | Chautauqua | Jamestown | First Luth. Ch. | Membership | 1398 |
NY | Chautauqua | Jamestown | First Luth. Ch. | Ministerial | 190 |
OK | Oklahoma | Oklahoma City | Immanuel Luth. Ch. | Membership | 40 |
OK | Oklahoma | Oklahoma City | Immanuel Luth. Ch. | Ministerial | 18 |
OK | Oklahoma | Oklahoma City | Immanuel Luth. Ch. | Minutes | 80 |
OK | Oklahoma | Oklahoma City | Immanuel Luth. Ch. | Payment | 24 |
PA | Cambria | Patton | Hebron Luth.Ch. | Membership | 173 |
PA | Clearfield | Houtzdale | Bethel Luth. Ch. | Membership | 89 |
PA | Clearfield | Houtzdale | Bethel Luth. Ch. | Membership Ministerial | 70 |
PA | Clearfield | Houtzdale | Bethel Luth. Ch. | Ministerial | 50 |
PA | Clearfield | Peale | Nebo Luth. Ch. | Membership Ministerial | 188 |
PA | Clearfield | Peale | Nebo Luth. Ch. | Minutes | 291 |
PA | Elk | Ridgway | Bethlehem Luth. Ch | Membership | 78 |
PA | Elk | Ridgway | Bethlehem Luth. Ch | Ministerial | 48 |
RI | Kent | Centerville | Sv. Ev. Luth. Immanuel frs. | Membership | 116 |
RI | Kent | Centerville | Sv. Ev. Luth. Immanuel frs. | Ministerial | 59 |
RI | Kent | East Greenwich | Sw. Ev. Luth. Ch. | Membership | 68 |
RI | Kent | East Greenwich | Sw. Ev. Luth. Ch. | Ministerial | 57 |
RI | Kent | Natick | Gustaf Adolf Luth Ch | Membership | 38 |
RI | Kent | Natick | Gustaf Adolf Luth Ch | Ministerial | 28 |
RI | Kent | Warwick | St Paul luth ch | Membership | 186 |
RI | Kent | Warwick | St Paul luth ch | Ministerial | 65 |
RI | Kent | West Warwick | Crompton Mission Ch | Membership | 74 |
RI | Kent | West Warwick | Immanuel Luth. Ch. | Ministerial | 109 |
RI | Newport | Newport | Saint Peter Zion Luth Ch | Membership | 36 |
RI | Newport | Newport | Saint Peter Zion Luth Ch | Ministerial | 34 |
RI | Newport | Newport | Saint Peter Zion Luth Ch | Minutes | 25 |
RI | Providence | Cranston | Bethany Luth. Ch. | Membership | 72 |
RI | Providence | Cranston | Auburn Cov Ch | Membership 1 | 33 |
RI | Providence | Cranston | Bethany Luth. Ch. | Ministerial | 129 |
RI | Providence | Cranston | Auburn Cov Ch | Ministerial | 72 |
RI | Providence | Cranston | Auburn Cov Ch | Minutes | 113 |
RI | Providence | Pawtucket | Pawtucket Cov Ch | Membership | 21 |
RI | Providence | Pawtucket | Trinity Luth Ch | Membership | 90 |
RI | Providence | Pawtucket | Pawtucket Cov Ch | Ministerial | 36 |
RI | Providence | Pawtucket | Trinity Luth Ch | Ministerial | 99 |
RI | Providence | Pawtucket | Pawtucket Cov Ch | Minutes | 109 |
RI | Providence | Pawtucket | Trinity Luth Ch | Minutes | 83 |
RI | Providence | Providence | Gloria Dei Luth Ch | Membership | 145 |
RI | Providence | Providence | Riverside Cov Ch | Membership | 49 |
RI | Providence | Providence | Sw Methodist Episc | Ministerial | 86 |
RI | Providence | Providence | Gloria Dei Luth Ch | Ministerial | 35 |
RI | Providence | Providence | St Ansgarius Episcopal | Minutes | 167 |
RI | Providence | Providence | Riverside Cov Ch | Minutes | 67 |
WI | Pepin | Stockholm | Sbylund luth ch | Births | 61 |
WI | Pepin | Stockholm | Sbylund luth ch | Deaths | 43 |
WI | Pepin | Stockholm | Sbylund luth ch | Marriages | 21 |
WI | Pepin | Stockholm | Sbylund luth ch | Memb | 478 |
WI | Pepin | Stockholm | Sbylund luth ch | Memb | 98 |
WI | Pepin | Stockholm | Sbylund luth ch | Memb | 61 |
WI | Pepin | Stockholm | Sbylund luth ch | Memb | 186 |
WI | Pepin | Stockholm | Sbylund luth ch | Memb | 151 |
WI | Pepin | Stockholm | Sbylund luth ch | Minist | 39 |
WI | Pepin | Stockholm | Sbylund luth ch | Ministerial | 65 |
WI | Pepin | Stockholm | Sbylund luth ch | Minutes | 263 |
WI | Pepin | Stockholm | Sbylund luth ch | Minutes | 119 |
WI | Pepin | Stockholm | Sbylund luth ch | Minutes | 84 |
WI | Pepin | Stockholm | Sbylund luth ch | Payment | 159 |
WI | Price | Ogema | First Luth Ch | Membership | 141 |
WI | Price | Ogema | First Luth Ch | Ministerial | 77 |
WI | Price | Ogema | First Luth Ch | Transfer | 418 |
Updated July 5 2017